AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 27: Total U.S. Medical School Graduates by Race and Ethnicity within Sex, 2002-2007

NOTE: The table below displays the self-identified* ethnic and racial characteristics of gradusates of U.S. medical schools from 2002 to 2007. The category totals may not add to the total graduates since a person could designate multiple categories. Please e-mail us at facts@aamc.org if you need further assistance or have additional inquiries.

U.S. Medical School Graduates' Responses to Race and Ethnicity Class of 2002 Class of 2003 Class of 2004 Class of 2005 Class of 2006 Class of 2007
Women Black or African American 689 670 642 689 733 724
American Indian and Alaska Native 63 47 43 46 79 66
Asian 1,350 1,429 1,458 1,465 1,630 1,654
Native Hawaiian and Other Pacific Islander 22 17 15 21 22 15
White 4,236 4,254 4,447 4,539 4,637 4,868
Other Non-Hispanic or Latino Race 0 0 0 1 124 156
Mexican American 162 161 191 145 175 179
Puerto Rican 131 144 152 142 159 152
Cuban** -- -- -- 0 40 31
Other Hispanic or Latino 135 143 142 138 164 199
Foreign 48 75 76 73 99 104
No Race Response 87 90 96 152 149 118
Total Women Graduates 6,923 7,030 7,262 7,412 7,748 7,922
Men Black or African American 398 343 391 355 390 363
American Indian and Alaska Native 60 54 56 50 60 57
Asian 1,692 1,738 1,713 1,653 1,601 1,642
Native Hawaiian and Other Pacific Islander 33 16 13 25 19 20
White 5,808 5,646 5,673 5,496 5,388 5,439
Other Non-Hispanic or Latino Race 0 0 0 2 176 177
Mexican American 221 187 199 197 185 193
Puerto Rican 153 134 154 131 129 132
Cuban** -- -- -- 1 31 44
Other Hispanic or Latino 157 180 170 182 174 175
Non US/PermRes 97 81 77 98 86 111
No Race Response 134 125 122 160 160 149
Total Men Graduates 8,753 8,504 8,568 8,348 8,178 8,217
All Black or African American 1,087 1,013 1,033 1,044 1,123 1,087
American Indian and Alaska Native 123 101 99 96 139 123
Asian 3,042 3,167 3,171 3,118 3,231 3,296
Native Hawaiian and Other Pacific Islander 55 33 28 46 41 35
White 10,044 9,900 10,120 10,035 10,025 10,307
Other Non-Hispanic or Latino Race 0 0 0 3 300 333
Mexican American 383 348 390 342 360 372
Puerto Rican 284 278 306 273 288 284
Cuban** -- -- -- 1 71 75
Other Hispanic or Latino 292 323 312 320 338 374
Foreign 145 156 153 171 185 215
No Race Response 221 215 218 312 309 267
Total Women and Men Graduates 15,676 15,534 15,830 15,760 15,926 16,139

* Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

** Before AMCAS year 2002, Cuban was considered to be in the Other Hispanic or Latino category, so counts of Cubans are non-existent or minimal until the graduating class of 2006.

Source: AAMC: Data Warehouse: STUDENT file as of 9/19/07; Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2009 AAMC    Terms and Conditions    Privacy Statement