AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 20: MCAT Scores and GPAs for Applicants to U.S. Medical Schools by State of Legal Residence, 2007

Average MCAT scores and GPAs for year 2007 applicants by state of legal residence are displayed below. Please e-mail us if you need further assistance or have additional inquiries.

Applicants, 2007 MCAT VR MCAT PS MCAT BS MCAT WS GPA science GPA non-science GPA total Total
Mean Standard Deviation Mean Standard Deviation Mean Standard Deviation 25th%ile Median 75th Mean Standard Deviation Mean Standard Deviation Mean Standard Deviation
U.S. State of Legal Residence***
Alabama 8.9 2.1 8.7 2.2 9.1 2.0 M O P 3.44 0.42 3.66 0.32 3.54 0.34 490
Alaska 9.2 2.3 8.9 2.3 9.5 2.3 M P Q 3.36 0.44 3.58 0.33 3.45 0.35 94
Arizona 8.9 2.4 8.7 2.2 9.2 2.2 N O Q 3.36 0.49 3.64 0.32 3.49 0.38 701
Arkansas 8.9 2.3 8.2 2.1 8.8 2.1 M N P 3.35 0.49 3.64 0.36 3.48 0.38 335
California 9.1 2.2 9.9 2.2 10.2 2.1 O P Q 3.35 0.45 3.58 0.31 3.45 0.36 4,909
Colorado 9.3 1.9 9.5 2.1 9.9 1.9 N P Q 3.47 0.40 3.64 0.32 3.54 0.33 661
Connecticut 9.3 2.3 9.5 2.2 10.0 2.1 O P R 3.39 0.41 3.59 0.31 3.48 0.34 456
Delaware 8.7 2.6 8.7 2.4 9.1 2.5 N P Q 3.35 0.45 3.56 0.39 3.45 0.40 92
District of Columbia 8.1 3.0 8.2 2.4 8.6 2.7 M O Q 3.24 0.57 3.54 0.38 3.38 0.45 101
Florida 8.5 2.4 8.7 2.2 9.1 2.2 M O Q 3.36 0.45 3.64 0.31 3.48 0.36 2,016
Georgia 8.6 2.4 8.6 2.3 9.0 2.3 M O Q 3.34 0.47 3.59 0.34 3.45 0.38 1,147
Hawaii 8.5 2.5 9.0 2.3 9.5 2.2 M O Q 3.30 0.46 3.60 0.34 3.44 0.36 202
Idaho 9.5 1.9 9.2 1.9 9.8 1.8 M O Q 3.46 0.39 3.68 0.29 3.56 0.32 164
Illinois 9.0 2.2 9.3 2.2 9.5 2.1 N O Q 3.36 0.46 3.62 0.32 3.47 0.36 2,005
Indiana 9.3 2.0 9.2 1.9 9.5 1.9 N O Q 3.49 0.42 3.72 0.26 3.59 0.32 720
Iowa 9.6 1.8 9.6 2.0 10.1 1.8 N O Q 3.52 0.42 3.72 0.29 3.61 0.34 337
Kansas 8.8 2.2 8.6 2.1 9.0 2.1 M O Q 3.46 0.42 3.69 0.30 3.56 0.32 456
Kentucky 9.1 2.1 8.8 2.1 9.2 2.1 N O Q 3.42 0.46 3.67 0.34 3.54 0.37 475
Louisiana 8.4 2.2 8.4 2.1 9.0 2.2 M O Q 3.43 0.44 3.66 0.33 3.53 0.37 758
Maine 9.7 2.1 9.1 2.4 9.8 2.1 O P R 3.41 0.37 3.60 0.26 3.49 0.28 111
Maryland 8.9 2.5 9.3 2.5 9.7 2.4 N P Q 3.33 0.49 3.61 0.31 3.46 0.38 1,058
Massachusetts 9.7 2.1 9.8 2.2 10.2 2.0 O P Q 3.40 0.41 3.57 0.32 3.48 0.33 976
Michigan 8.8 2.3 9.3 2.3 9.6 2.2 N O Q 3.37 0.45 3.62 0.31 3.49 0.36 1,582
Minnesota 9.5 2.0 9.6 2.0 9.9 1.8 N P Q 3.44 0.41 3.66 0.29 3.54 0.33 851
Mississippi 8.4 2.3 8.1 2.1 8.5 2.3 M N P 3.48 0.42 3.70 0.32 3.57 0.35 292
Missouri 9.4 2.1 9.3 2.3 9.6 2.1 N P Q 3.46 0.42 3.68 0.30 3.56 0.33 613
Montana 9.4 1.8 9.1 1.9 9.7 1.7 N P Q 3.43 0.42 3.64 0.37 3.53 0.35 97
Nebraska 8.9 2.1 8.7 2.0 9.1 2.0 M O P 3.47 0.44 3.71 0.31 3.57 0.35 339
Nevada 8.9 2.1 8.8 2.2 9.5 2.0 M O Q 3.33 0.46 3.57 0.34 3.44 0.36 176
New Hampshire 9.3 2.4 9.1 2.5 9.7 2.3 O P Q 3.44 0.43 3.62 0.31 3.53 0.32 90
New Jersey 9.1 2.2 9.6 2.2 9.9 2.1 N P Q 3.38 0.44 3.60 0.31 3.48 0.35 1,488
New Mexico 8.8 2.1 8.5 2.1 9.0 2.1 M O Q 3.34 0.44 3.62 0.34 3.47 0.36 223
New York 9.1 2.3 9.5 2.2 9.8 2.1 N P Q 3.36 0.45 3.59 0.31 3.47 0.35 2,924
North Carolina 9.1 2.4 9.0 2.3 9.4 2.2 N O Q 3.34 0.48 3.56 0.35 3.44 0.38 1,030
North Dakota 8.8 2.1 8.7 2.0 9.2 2.1 M N P 3.57 0.39 3.78 0.28 3.66 0.32 149
Ohio 9.1 2.1 9.3 2.1 9.6 2.0 N O Q 3.42 0.43 3.68 0.29 3.53 0.34 1,611
Oklahoma 8.7 2.2 8.5 2.1 8.7 2.0 M O Q 3.46 0.42 3.70 0.32 3.57 0.34 437
Oregon 9.6 2.1 9.5 2.0 10.1 2.0 N P Q 3.46 0.37 3.62 0.29 3.53 0.29 417
Pennsylvania 9.3 2.1 9.4 2.3 9.8 2.1 N P Q 3.42 0.42 3.64 0.30 3.52 0.33 1,473
Puerto Rico 5.5 2.4 6.1 1.7 6.7 2.2 K L M 3.19 0.55 3.62 0.33 3.39 0.41 417
Rhode Island 9.9 1.7 9.6 2.3 9.9 2.1 O P Q 3.46 0.45 3.64 0.29 3.55 0.32 87
South Carolina 8.8 2.2 8.2 2.2 8.7 2.1 M O Q 3.38 0.46 3.60 0.34 3.48 0.37 564
South Dakota 8.9 2.1 8.7 1.9 9.1 1.8 M O Q 3.53 0.41 3.75 0.25 3.62 0.32 147
Tennessee 8.8 2.3 8.5 2.3 8.9 2.2 M O Q 3.36 0.48 3.64 0.32 3.49 0.37 752
Texas 8.6 2.3 8.8 2.2 9.2 2.2 M O Q 3.41 0.44 3.64 0.32 3.48 0.36 3,463
Utah 9.3 1.9 9.5 2.0 10.0 1.9 M O Q 3.47 0.39 3.69 0.28 3.57 0.31 483
Vermont 9.7 2.1 9.4 2.1 9.8 2.0 N P Q 3.41 0.40 3.56 0.28 3.48 0.30 113
Virginia 9.0 2.3 9.0 2.3 9.3 2.3 N O Q 3.31 0.47 3.55 0.34 3.41 0.38 983
Washington 9.6 2.0 9.7 2.0 10.1 1.8 N P Q 3.44 0.37 3.65 0.28 3.53 0.30 795
West Virginia 8.7 2.2 8.3 2.0 8.8 2.0 M O Q 3.40 0.46 3.73 0.28 3.55 0.34 255
Wisconsin 9.4 2.0 9.5 2.1 10.0 2.0 N O Q 3.50 0.38 3.68 0.27 3.58 0.31 729
Wyoming 8.9 2.2 8.1 2.0 8.9 2.1 M O Q 3.54 0.32 3.72 0.27 3.63 0.26 50
Other U.S. Territories 7.8 2.0 7.6 2.1 8.7 1.5 M M Q 3.23 0.61 3.65 0.46 3.39 0.55 13
Canada 8.8 2.2 10.1 2.2 10.5 2.0 O Q Q 3.39 0.51 3.56 0.37 3.47 0.42 1,083
Other 7.9 2.4 9.5 2.6 9.5 2.5 M O Q 3.51 0.42 3.66 0.30 3.58 0.34 325
Total Applicants 9.0 2.3 9.2 2.3 9.6 2.2 N O Q 3.39 0.45 3.62 0.32 3.49 0.36 42,315

*** State of Legal Residence not necessarily based on citizenship.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2009 AAMC    Terms and Conditions    Privacy Statement